Predefinição:TC stats cell format
Este modelo é utilizado para especificar as tabelas TC stats utilizadas para coloração de fundo (a descrição é especificada por: Predefinição:TC stats desc). Tem um parâmetro de entrada, que é o tipo de ciclone tropical/tempestade.
Exemplos
| Tipo | Cor | Estilo | Descrição |
|---|---|---|---|
| auscat1 | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Ciclone categoria 1 |
| auscat2 | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Ciclone categoria 2 |
| auscat3 | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Ciclone categoria 3 |
| auscat4 | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Ciclone categoria 4 |
| auscat5 | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Ciclone categoria 5 |
| cat1 | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Furacão categoria 1 |
| cat2 | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Furacão categoria 2 |
| cat3 | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Furacão categoria 3 |
| cat4 | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Furacão categoria 4 |
| cat5 | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Furacão categoria 5 |
| CS | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Tempestade ciclônica |
| CY1 | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Ciclone categoria 1 |
| CY2 | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Ciclone categoria 2 |
| CY3 | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Ciclone categoria 3 |
| CY4 | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Ciclone categoria 4 |
| CY5 | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Ciclone categoria 5 |
| D | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Depressão |
| DD | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Depressão profunda |
| depression | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Depressão tropical |
| disturbance | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Distúrbio tropical |
| potential | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Ciclone tropical potencial |
| ESCS | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Tempestade ciclônica extremamente severa |
| itc | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Ciclone tropical intenso |
| LD | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Depressão sobreterra |
| low | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Baixa tropical |
| SCS | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Tempestade ciclônica severa |
| sdepression | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Depressão subtropical |
| sstorm | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Tempestade subtropical |
| storm | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Tempestade tropical |
| sts | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Tempestade tropical severa |
| vstyphoon | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Tufão muito forte |
| vtyphoon | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Tufão violento |
| SUCS | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Tempestade superciclônica |
| swiomts | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Tempestade tropical moderada |
| tc | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Ciclone tropical |
| TY1 | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Tufão categoria 1 |
| TY2 | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Tufão categoria 2 |
| TY3 | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Tufão categoria 3 |
| TY4 | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Tufão categoria 4 |
| STY | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Tufão forte |
| TY5 | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Tufão categoria 5 |
| VITC | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Ciclone tropical muito intenso |
| VSCS | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Tempestade ciclônica muito severa |
| ZODW | style="background:#Predefinição:Cor tempestade" | | style="background:#Predefinição:Cor tempestade" | Zona de distúrbio de tempo |
Ver também
{{TC stats desc}}